Co-operation between Tunisia and The Netherlands
Trade
The Netherlands is our 10th supplier and 8th client
| YEAR | 2007 | 2008 | 2009 | |||
| Import | ||||||
| Export | ||||||
| Balance | ||||||
| Cover Rate % |
Values in Million Tunisian Dinars (1 TD ~ 0.74 USD)
Trade structure evolution between 2007- 2009(in million Tunisian Dinars)
1 TD ~ 1 USD
| Sector | 1997 | 1998 | Variation % |
| Agriculture | 1,6 | 1,14 | -30 |
| Textile | 154 | 191,6 | +20,9 |
| Leather & Shoes | 2,9 | 3,2 | +9,3 |
| Mechanical & Elect | 4,2 | 7,3 | +72,6 |
| Diverse | 6 | 12,6 | +111 |
Industry
The first foreign investing agreement accorded by Tunisian authorities within the
framework of the law 72 - 38 was given to a Dutch company.
Today 76 Dutch companies and joint ventures are operating in Tunisia and employing 12094 persons.
| Sector | Investments | numbre of companies | employees |
| Mechanical & Electrical | 8 041 500 | 3 | 415 |
| Textile | 14 9976 257 | 32 | 5493 |
| Leather & Shoes | 1 086 000 | 5 | 301 |
| Services | 45 000 | 1 | 4 |
| Transport | 230 000 | 1 | 8 |
| Total | 24 378 757 | 42 | 6221 |
Values in TD